Weather in Da Lat
Right now and month by month — over 35 years of records.
19°
raining now
It is raining now — wait it out under a cafe awning
day 22°
night 18°
wind 23 km/h, gusts 48 km/h
Rain by the hour
19°
17
19°
18
19°
19
19°
20
18°
21
18°
22
18°
23
18°
00
18°
01
18°
02
18°
03
18°
04
height is millimetres · colour is chance:
higher
Days ahead
13h
Mon
20°/18°
6h
Tue
22°/18°
~
Wed
24°/18°
~
Thu
25°/18°
~
Fri
24°/18°
~
Sat
24°/18°
No real rain from Wednesday to Saturday — drizzle only
Month by month
| Month | Day | Night | Rainnormal / El Niño | Rainy daysnormal / El Niño | Wind | Records |
|---|---|---|---|---|---|---|
| January | 21.9° | 13.0° | 29 / 23 mm | 6 / 5 | 14 km/h | 29° / 7° |
| February | 23.7° | 13.5° | 25 / 14 mm | 6 / 4 | 13 km/h | 29° / 9° |
| March | 25.2° | 14.7° | 61 / 38 mm | 10 / 7 | 12 km/h | 30° / 9° |
| April | 25.3° | 16.0° | 142 / 113 mm | 17 / 14 | 10 km/h | 31° / 12° |
| May | 24.5° | 17.0° | 257 / 239 mm | 27 / 27 | 9 km/h | 30° / 14° |
| June | 23.6° | 17.0° | 213 / 202 mm | 26 / 25 | 12 km/h | 27° / 14° |
| July | 23.0° | 16.9° | 215 / 181 mm | 28 / 26 | 14 km/h | 26° / 14° |
| August | 23.1° | 16.9° | 230 / 221 mm | 27 / 26 | 14 km/h | 26° / 14° |
| September | 22.8° | 16.6° | 295 / 283 mm | 28 / 27 | 11 km/h | 26° / 14° |
| October | 22.3° | 15.9° | 283 / 206 mm | 26 / 24 | 11 km/h | 25° / 11° |
| November | 21.8° | 15.3° | 165 / 100 mm | 17 / 13 | 15 km/h | 26° / 9° |
| December | 21.0° | 14.2° | 94 / 51 mm | 10 / 8 | 17 km/h | 26° / 7° |
Rainy days by month
normal
El Niño
days
Rainfall by month
normal
El Niño
mm
Day and night are monthly averages; rain is the monthly total; a rainy day is one with at least 1 mm. Records are the highest and lowest temperatures over the period.
Our own summary based on observations since 1991, 12995 days.