dalat.place
VN
← all months

Da Lat weather in November

The same month across years — you can see how much one year differs from another.

What to expect

Typically about 22.3° by day, from 21.5° to 23.6° over the last ten years. Rain is around 177 mm, ranging from 59 to 310 mm. This is not a forecast: we tested whether a long-term trend predicts a month better than a plain average, and it does not — so we show the average and the honest spread.

This month under El Niño and La Niña

Phase Day Night Rain Rainy days Years
Very strong El Niño 22.4° 15.5° 74 mm 15 2023, 2015, 1997
El Niño 22.0° 14.9° 109 mm 12 2019, 2018, 2014, 2009, 2006, 2004, 2002, 1994, 1991
Neutral 21.7° 15.1° 149 mm 18 2024, 2013, 2012, 2008, 2003, 2001, 1996, 1993, 1992
La Niña 21.8° 15.8° 211 mm 19 2025, 2022, 2021, 2020, 2017, 2016, 2011, 2005, 2000, 1998, 1995
Strong La Niña 20.7° 15.3° 308 mm 24 2010, 2007, 1999

The same calendar month across different years, so the season does not skew the comparison. The years behind each row are listed: two or three years is an observation, not a rule.

Year by year

Year Day Night Rain Rainy days Wind Phase
199121.6°13.6° 30 mm4 16 km/h El Niño
199220.4°13.9° 49 mm15 17 km/h neutral
199322.2°14.7° 126 mm13 12 km/h neutral
199421.5°14.5° 25 mm9 17 km/h El Niño
199520.9°15.1° 174 mm17 14 km/h La Niña
199621.3°15.9° 236 mm27 12 km/h neutral
199722.5°14.7° 85 mm9 13 km/h very strong El Niño
199821.0°16.0° 461 mm24 12 km/h La Niña
199921.2°15.7° 235 mm25 13 km/h strong La Niña
200021.4°15.4° 125 mm21 13 km/h La Niña
200120.7°14.2° 102 mm14 15 km/h neutral
200221.2°15.9° 228 mm22 14 km/h El Niño
200322.4°14.9° 104 mm11 13 km/h neutral
200422.1°15.0° 36 mm15 16 km/h El Niño
200521.7°15.6° 106 mm19 12 km/h La Niña
200622.9°14.5° 112 mm9 11 km/h El Niño
200720.2°14.4° 281 mm20 12 km/h strong La Niña
200820.7°15.6° 299 mm27 14 km/h neutral
200921.8°15.2° 125 mm16 14 km/h El Niño
201020.8°15.8° 409 mm27 11 km/h strong La Niña
201121.8°15.6° 182 mm21 13 km/h La Niña
201222.5°15.6° 111 mm21 11 km/h neutral
201321.5°15.3° 191 mm19 14 km/h neutral
201422.2°15.4° 99 mm17 14 km/h El Niño
201522.4°15.8° 78 mm20 14 km/h very strong El Niño
201622.2°16.1° 178 mm20 12 km/h La Niña
201722.0°16.2° 196 mm9 22 km/h La Niña
201822.7°15.7° 143 mm9 20 km/h El Niño
201921.5°14.7° 178 mm11 20 km/h El Niño
202022.1°15.6° 188 mm13 21 km/h La Niña
202121.6°16.7° 231 mm25 22 km/h La Niña
202222.1°15.7° 169 mm14 18 km/h La Niña
202322.4°15.9° 59 mm16 21 km/h very strong El Niño
202423.6°15.6° 119 mm11 19 km/h neutral
202522.4°15.5° 310 mm23 20 km/h La Niña

Our own summary based on observations since 1991, 12995 days.