dalat.place
← all months

Da Lat weather in July

The same month across years — you can see how much one year differs from another.

What to expect

Typically about 22.9° by day, from 22.0° to 23.7° over the last ten years. Rain is around 222 mm, ranging from 160 to 344 mm. This is not a forecast: we tested whether a long-term trend predicts a month better than a plain average, and it does not — so we show the average and the honest spread.

This month under El Niño and La Niña

Phase Day Night Rain Rainy days Years
Strong El Niño 22.9° 17.0° 214 мм 29 1997
El Niño 23.3° 17.2° 173 мм 25 2023, 2015, 2002, 1991
Neutral 22.9° 16.9° 223 мм 28 2025, 2024, 2021, 2020, 2019, 2018, 2017, 2016, 2014, 2013, 2012, 2011, 2009, 2008, 2006, 2005, 2004, 2003, 2001, 1996, 1995, 1994, 1993, 1992
La Niña 23.2° 16.8° 219 мм 28 2022, 2010, 2007, 2000, 1999, 1998

The same calendar month across different years, so the season does not skew the comparison. The years behind each row are listed: two or three years is an observation, not a rule.

Year by year

Year Day Night Rain Rainy days Wind Phase
199123.2°17.0° 215 мм27 13 км/ч El Niño
199222.9°16.5° 201 мм27 10 км/ч neutral
199323.5°16.9° 210 мм30 11 км/ч neutral
199422.6°17.1° 118 мм23 18 км/ч neutral
199523.5°16.6° 223 мм24 9 км/ч neutral
199623.1°16.7° 194 мм28 14 км/ч neutral
199722.9°17.0° 214 мм29 12 км/ч strong El Niño
199824.1°16.9° 250 мм31 8 км/ч La Niña
199922.7°16.8° 153 мм27 14 км/ч La Niña
200022.6°16.7° 177 мм23 14 км/ч La Niña
200123.6°17.0° 141 мм24 12 км/ч neutral
200224.1°17.8° 58 мм13 16 км/ч El Niño
200323.0°16.6° 237 мм29 9 км/ч neutral
200423.2°16.6° 233 мм29 10 км/ч neutral
200522.3°16.8° 251 мм27 12 км/ч neutral
200622.6°17.4° 260 мм26 16 км/ч neutral
200722.9°16.9° 153 мм29 12 км/ч La Niña
200823.2°16.9° 212 мм30 9 км/ч neutral
200922.8°17.3° 215 мм28 14 км/ч neutral
201023.6°16.9° 354 мм31 8 км/ч La Niña
201123.0°17.0° 220 мм28 12 км/ч neutral
201223.0°17.0° 249 мм27 13 км/ч neutral
201322.7°16.9° 318 мм29 9 км/ч neutral
201422.5°17.3° 235 мм28 14 км/ч neutral
201523.0°17.3° 201 мм30 13 км/ч El Niño
201623.5°17.2° 230 мм29 10 км/ч neutral
201722.0°16.9° 303 мм29 22 км/ч neutral
201822.2°17.3° 177 мм28 25 км/ч neutral
201923.1°17.0° 160 мм30 20 км/ч neutral
202023.1°15.8° 344 мм30 12 км/ч neutral
202122.6°16.8° 169 мм30 21 км/ч neutral
202223.1°16.6° 229 мм29 17 км/ч La Niña
202323.0°16.8° 217 мм29 18 км/ч El Niño
202422.8°17.0° 276 мм30 20 км/ч neutral
202523.4°17.4° 187 мм30 24 км/ч neutral
202623.7°16.8° 163 мм22 19 км/ч

Our own summary based on observations since 1991, 12995 days.